McPalin Family Values--Updated
Golly, we are rolling in stories over the last few days about Sarah Palin's relationship with her family and the McPalin ticket's relationships with other people's kids.
It's not a pretty picture.
First, we'll start with the blog that originally talked about at least part of the story that the National Enquirer said they "broke"...Track Palin's legal troubles and the basis for his entrance into the military.
Per "
What Do I Know:"
While I trust my sources, I don't have enough independent information to nail this. So I'll drop my editorial based on this and just offer the basic allegation.
Four high school students were arrested for vandalizing school buses in Wasilla in 2005.
New Registration Numbers in Virginia
(Cross-posted at dailykos)
The Virginia State Board of Elections has posted voter registration numbers for the month of August. Listed below is a sample of cities and counties across the state - the first set of numbers are number of registered voters as of January 1, 2008; the second set as of August 1, 2008; the third as of September 1, 2008.
ACCOMACK 20,971 21,481 21,560
ALBEMARLE 61,773 63,709 64,115
ALEXANDRIA CITY 87,402 92,427 93,595
AMELIA COUNTY 7,692 7,982 8,024
APPOMATTOX 9,552 9,772 9,792
ARLINGTON 130,639 138,147 139,844
AUGUSTA COUNTY 40,336 41,445 41,578
BEDFORD COUNTY 44,035 44,999 45,141
BOTETOURT 21,913 22,415 22,460
BRISTOL CITY 11,045 11,493 11,539
BUCHANAN COUNTY 16,494 16,485 16,498
BUCKINGHAM 9,241 9,398 9,429
CAMPBELL COUNTY 32,592 33,224 33,318
CAROLINE COUNTY 15,792 16,511 16,615
CHARLOTTE COUNT 8,227 8,348 8,374
CHARLOTTESVILLE 23,726 24,807 25,535
CHESAPEAKE CITY 129,001 134,848 136,143
CHESTERFIELD 188,397 196,668 197,574
CULPEPER COUNTY 24,600 25,619 25,817
DANVILLE CITY 27,401 27,854 28,023
FAIRFAX CITY 14,436 14,798 14,932
FAIRFAX COUNTY 634,439 654,240 657,624
FALLS CHURCH 7,577 7,891 8,003
Recent comments
1 year 43 weeks ago
1 year 51 weeks ago
2 years 1 day ago
2 years 13 weeks ago
2 years 37 weeks ago
2 years 46 weeks ago
2 years 46 weeks ago
2 years 48 weeks ago
2 years 51 weeks ago
3 years 5 days ago